Sport Clubs Competition & Events Schedule
Sport Clubs aims to Empower Jawhawks to live a life of wellness. Be sure to come out and support our many Sport Club programs this fall! Rock Chalk!
BASEBALL | ||||
Date | Opponent/ Event | Time | Location | Result |
10/6/2023 | Kansas State, Flint Hills Tournament | 3:45pm | Bettis Sports Complex, Topeka KS | Win: 7-0 |
10/6/2023 | Missouri S&T, Flint Hills Tournament | 5:45pm | Bettis Sports Complex, Topeka KS | Win: 10-6 |
10/6/2023 | United Stated Airforce, Flint Hills Tournament | 7:45pm | Bettis Sports Complex, Topeka KS | Win: 11-3 |
10/6/2023 | Creighton, Flint Hills Tournament | 9:45pm | Bettis Sports Complex, Topeka KS | Win: 6-3 |
10/22/2023 | South Dakota State | 11:00am | Bettis Sports Complex, Topeka KS | Win: 4-1 |
10/22/2023 | South Dakota State | 1:00pm | Bettis Sports Complex, Topeka KS | Win: 13-0 |
10/22/2023 | South Dakota State | 10:00am | Bettis Sports Complex, Topeka KS | Loss: 9-14 |
11/3/2023 | Wood Wars Tournament, LoneStar College Kingwood | 6:00pm | Sterlington Sports Complex, Sterling LA | |
11/4/2023 | Wood Wars Tournament, Texas State | 1:30pm | Sterlington Sports Complex, Sterling LA | |
11/4/2023 | Wood Wars Tournament, Texas A&M Core fo Cadets | 4:00pm | Sterlington Sports Complex, Sterling LA | |
11/5/2023 | Wood Wars Tournament, Pool Play TBD | TBD | Sterlington Sports Complex, Sterling LA | |
11/5/2023 | Wood Wars Tournament, Pool Play TBD | TBD | Sterlington Sports Complex, Sterling LA | |
End of Fall Semester Competition |
CREW | ||||
Date | Opponent/ Event | Time | Location | Result |
9/29/2023 | Head fo the Oklahoma | 11:15am | Oklahoma City Riversport, OK | https://herenow.com/results/#/races/21173/results |
10/22/2023 | Jayhawk Kaw River Preview | 6:45am | KU Boathouse, Lawrence KS | https://www.crewtimer.com/regatta/r13077 |
11/3/2023 | Frostbite Regatta | 1:30pm | Wichita, KS | https://crewtimer.com/regatta/r13071 |
End of Fall Semester Competition |
DISC GOLF | ||||
Date | Opponent/ Event | Time | Location | Result |
10/28/2023 | Pittsburg State, KS | 6:00am | Shlanger Park, | |
11/11/2023 | Tournament | 9:00am | Bloomington State Park | |
End of Fall Semester Competition |
GOLF | ||||
Date | Opponent/ Event | Time | Location | Result |
9/16/2023 | Regional Tournament 1 | 8:00am | Fred Arbanas Golf Course | |
10/28/2023 | Regional Tournament 3 | 8:00am | Bloomington State Park | |
End of Fall Semester Competition |
ICE HOCKEY | ||||
Date | Opponent/ Event | Time | Location | Result |
9/15/2023 | Dordt University | 5:00pm | Cable Dahmer Arena, Independence MO | Win: 6-2 |
9/16/2023 | Dordt University | 12:30pm | Cable Dahmer Arena, Independence MO | Loss: 4-8 |
9/22/2023 | OSU | 5:00pm | Cable Dahmer Arena, Independence MO | Loss: 4-8 |
9/23/2023 | OSU | 10:00am | Cable Dahmer Arena, Independence MO | Loss: 4-7 |
9/29/2023 | Creighton | 3:15pm | Liberty First Credit Union Arena | Loss: 1-6 |
9/30/2023 | Creighton | 10:15am | Baxter Arena, Omaha NE | Win: 4-2 |
10/6/2023 | Omaha -Nebraska | 5:15pm | Cable Dahmer Arena, Independence MO | Win: 3-2 |
10/7/2023 | Omaha -Nebraska | 12:30pm | Cable Dahmer Arena, Independence MO | Win: 7-3 |
10/20/2023 | Nebraska-Lincoln | 5:45pm | Cable Dahmer Arena, Independence MO | Win: 5-2 |
10/21/2023 | Nebraska-Lincoln | 12:00pm | Cable Dahmer Arena, Independence MO | Win: 7-3 |
10/27/2023 | Creighton | 5:00pm | Cable Dahmer Arena, Independence MO | Win: 4-3 |
10/28/2023 | Creighton | 10:00am | Cable Dahmer Arena, Independence MO | Loss: 2-8 |
11/3/2023 | Dallas Baptist University | 7:00pm | INTRUST Bank Arena, Wichita KS | Win: 4-1 |
11/4/2023 | University of Colorado, CO Springs | 7:00pm | INTRUST Bank Arena, Wichita KS | Win: 15-0 |
11/10/2023 | Wash U | 5:00pm | Cable Dahmer Arena, Independence MO | Win: 4-1 |
11/11/2023 | Wash U | 10:00am | Cable Dahmer Arena, Independence MO | Loss: 0-6 |
End of Fall Semester Competition | ||||
1/26/2024 | University of Nebraska | 7:00pm | Breslow Ice Hockey Arena | |
1/27/2024 | University of Nebraska | 3:30pm | Breslow Ice Hockey Arena | |
2/2/2024 | Omaha -Nebraska | TBD | Baxter Arena, Omaha NE | |
2/3/2024 | Omaha -Nebraska | TBD | Baxter Arena, Omaha NE | |
2/29/2024 | University of Missouri | 7:00pm | Cable Dahmer Arena, Independence MO |
MEN'S LACROSSE | ||||
Date | Opponent/ Event | Time | Location | Result |
10/28/2023 | Benedictine | 12:00pm | KU Central Field, Lawrence KS | |
End of Fall Semester Competition |
QUADBALL | ||||
Date | Opponent/ Event | Time | Location | Result |
9/29/2023 | Ball Brothers Tournament, Bowling Green University | 12:00pm | Yorktown, Indiana | Loss 70 -125 |
9/29/2023 | Ball Brothers Tournament, Michigan University | 2:00pm | Yorktown, Indiana | Loss 95 -160 |
9/29/2023 | Ball Brothers Tournament, Ball University | 4:00pm | Yorktown, Indiana | Loss 40 -120 |
10/21/2023 | Wizadry at the Winery | 1:00pm | Irvines Just Beyond Paradise, Lawrence KS | Scrimmage |
11/3/2023 | Art School Classic, Purdue | 12:00pm | Colombia College, Chicago IL | Loss 40 -175 |
11/3/2023 | Art School Classic, Minnesota | 2:00pm | Colombia College, Chicago IL | Loss 110 -145 |
11/3/2023 | Art School Classic, Marquette | 4:00pm | Colombia College, Chicago IL | Loss 115 -140 |
End of Fall Semester Competition |
RACQUETBALL | ||||
Date | Opponent/ Event | Time | Location | Result |
10/14/2023 | Mizzou Fall Tournament | 5:00am | University of Missouri, Colombia MO | Overall: Loss |
11/17/2023 | Turkey Shootout Tournament | 7:00am | Garden City Family YMCA | https://www.r2sports.com/website/division-list.asp?TID=41724&sortBy=defaultOrder |
End of Fall Semester Competition |
MEN'S RUGBY | ||||
Date | Opponent/ Event | Time | Location | Result |
9/9/2023 | Oklahoma University | 12:00pm | Westwick Rugby Complex, Lawrence KS | Win: 22-0 |
9/9/2023 | Uni RFC | 2:30pm | Westwick Rugby Complex, Lawrence KS | Win: 21-19 |
9/10/2023 | Colorado State University | 10:00am | Westwick Rugby Complex, Lawrence KS | Draw: 10-10 |
9/16/2023 | Missouri University | 1:00pm | Westwick Rugby Complex, Lawrence KS | Win by Forfeit |
9/23/2023 | Kansas State | 1:00pm | Westwick Rugby Complex, Lawrence KS | Win: 34-12 |
9/30/2023 | OSU | 1:00pm | OSU, Ok | Win: 81-0 |
10/7/2023 | Arkansas | 10:00am | Westwick Rugby Complex, Lawrence KS | Win: 46-12 |
10/14/2023 | Missouri University | 1:00pm | Missouri University, Colombia MO | Win: 31-17 |
10/21/2023 | Wichita RFC | 1:00pm | Wichita KS | Loss: 12-53 |
10/28/2023 | KCRFC | 1:00pm | KCRFC, Kansas City MO | Win: 31-22 |
11/4/2023 | SNU | 10:00am | Westwick Rugby Complex, Lawrence KS | Loss: 14-35 |
11/11/2023 | Iowa | 10:00am | Westwick Rugby Complex, Lawrence KS | Win: 24-13 |
11/12/2023 | Iowa State | 1:00pm | Westwick Rugby Complex, Lawrence KS | Loss: 14-43 |
End of Fall Semester Competition |
WOMEN'S RUGBY | ||||
Date | Opponent/ Event | Time | Location | Result |
9/23/2023 | 7's Round Robin, McKendree | 10:00am | Lawrence Youth Sports Complex, Lawrence KS | Win: 15-0 |
7's Round Robin, Benedictine | 1:00pm | Lawrence Youth Sports Complex, Lawrence KS | Draw: 2-2 | |
7's Round Robin, Southern Illinois University | 3:00pm | Lawrence Youth Sports Complex, Lawrence KS | Loss: 17-5 | |
9/30/2023 | Truman | 9:00am | 100 E Normal Ave, Kirksville, MO 63501 | Win: 17-5 |
11/18/2023 | McKendree College | 10:00am | McKendree College | Win: 15-5 |
End of Fall Semester Competition |
RUNNING | ||||
Date | Opponent/ Event | Time | Location | Result |
9/29/2023 | Chile Pepper Invite | 10:00am | University of Arkansas | https://results.flashresults.com/2023_09-29_ChilePepper/005-1_compiled.htm |
10/7/2023 | Haskell Invite | 9:00am | Lawrence KS | https://www.tfrrs.org/results/xc/23031/Haskell_Invite#event147475 |
11/5/2023 | Kansas Half Marathon/5K | 6:00am | South Park, Lawrence KS | https://www.athlinks.com/event/23475/results/Event/1037633/Results |
11/12/2023 | Nike Heartland 5K | 7:00am | Sioux Falls, SD | |
End of Fall Semester Competition |
SAILING | ||||
Date | Opponent/ Event | Time | Location | Result |
9/29/2023 | Kilpatrick Regatta | 10:30am | University of Oklahoma | 1st A and B Fleet & 1st Overall |
10/6/2023 | KU Scrimmage | 6:00pm | Lake Perry, Perry KS | 1st & 2nd Overall |
10/20/2023 | Aggie Bowl | 11:45am | Texas A&M | https://scores.collegesailing.org/f23/aggie-fall/ |
10/28/2023 | SEISA Championship | 9:30am | 5906 Beacon Dr,, Austin TX | https://scores.collegesailing.org/f23/seisa-open-fall/ |
End of Fall Semester Competition |
MEN'S SOCCER | ||||
Date | Opponent/ Event | Time | Location | Result |
9/8/2023 | Kansas State | 4:30pm | Manhattan KS | Win: 2-1 |
9/9/2023 | Pittsburg State | 10:00am | Pittsburg KS | Win: 10-4 |
9/16/2023 | Wichita State | 12:30pm | Central Field, Lawrence KS | Win: 7-1 |
9/23/2023 | NW Missouri State | 5:45pm | Maryville MO | Win: 9-1 |
9/24/2023 | Ottawa University | 10:00am | Central Field, Lawrence KS | Win: 1-0 |
9/30/2023 | Kansas State | 11:30am | Central Field, Lawrence KS | Win: 4-2 |
10/1/2023 | Wichita State | 12:30pm | Wichita KS | Win: 3-1 |
10/7/2023 | KU Alumni Event | 9:45am | Central Field, Lawrence KS | N/A |
10/21/2023 | Pittsburg State | 12:00pm | Central Field, Lawrence KS | Win 13-0 |
10/22/2023 | NW Missouri State | 12:30pm | Central Field, Lawrence KS | Win by forfeit |
10/23/2023 | Ottawa University | 11:30am | Ottawa KS | Win 3-2 |
10/26/2023 | NIRSA Regionals, Long Star College North Harris | 5:45pm | Lubbock TX | Win 3-0 |
10/27/2023 | NIRSA Regionals, University of Texas | 3:00pm | Lubbock TX | Loss 0-1 |
11/3/2023 | Oumar Seck | 8:00am | Central Field, Lawrence KS | Scrimmage |
11/12/2023 | UMKC | 8:00pm | Central Field, Lawrence KS | Win: 3-1 |
11/16/2023 | NIRSA Nationals, Rochester | 8:00am | Round Rock TX | Win: 6-1 |
11/16/2023 | NIRSA Nationals, Colorado College | 12:00pm | Round Rock TX | Loss: 0-1 |
11/17/2023 | NIRSA Nationals, Virginia | 1:00pm | Round Rock TX | Win: 2-1 |
11/17/2023 | NIRSA Nationals Quarterfinals, Purdue | 5:00pm | Round Rock TX | Loss: 0-1 |
End of Fall Semester Competition |
WOMEN'S SOCCER | ||||
Date | Opponent/ Event | Time | Location | Result |
9/10/2023 | Kansas State University | 11:00am | Central Field, Lawrence KS | Win: 9-2 |
9/17/2023 | Wichita State University | 9:00am | Wichita KS | Win: 5-1 |
9/22/2023 | Colorado Black ,Colorado University Tournament | N/A | Colorado University | Win: 1-0 |
9/23/2023 | Colorado Springs, Colorado University Tournament | N/A | Colorado University | Win: 2-1 |
Airforce, Colorado University Tournament | N/A | Colorado University | Win: 2-0 | |
9/24/2023 | Utah, Colorado University Tournament | N/A | Colorado University | Loss: Head to Head in PK's |
9/29/2023 | Kansas State University | 4:00pm | Manhattan KS | Win: 8-1 |
10/1/2023 | Mizzou | 9:00am | Colombia MO | Loss: 2-3 |
10/1/2023 | Wichita State University | 11:00am | Central Field, Lawrence KS | Win: 3-0 |
10/8/2023 | Kansas State University | 11:00am | Central Field, Lawrence KS | Win: 3-0 |
10/27/2023 | NIRSA Regional Tournament, Texas Tech | 12:00PM | Lubbock, TX | Win: 3-1 |
NIRSA Regional Tournament, University of Texas | 3:00pm | Lubbock, TX | Loss: 1-3 | |
NIRSA Regional Tournament, Wash U. | 7:00pm | Lubbock, TX | Win: 2-0 | |
11/15/2023 | NIRSA Nationals Tournament, Cornell | N/A | Round Rock TX | Draw: 0-0 |
NIRSA Nationals Tournament, Cal Poly | N/A | Round Rock TX | Draw: 1-1 | |
NIRSA Nationals Tournament, TCU | N/A | Round Rock TX | Win: 5-1 | |
NIRSA Nationals Tournament, Illinois | N/A | Round Rock TX | Loss: 1-2 | |
End of Fall Semester Competition |
SOFTBALL | ||||
Date | Opponent/ Event | Time | Location | Result |
10/7/2023 | University of Nebraska | 10:00am | Lawrence Youth Softball Complex, Lawrence KS | Win: 8-0 |
10/7/2023 | University of Nebraska | 12:00pm | Lawrence Youth Softball Complex, Lawrence KS | Win: 15-11 |
10/7/2023 | University of Nebraska | 2:00pm | Lawrence Youth Softball Complex, Lawrence KS | Win: 9-7 |
10/28/2023 | Iowa State University | 9:00am | Lawrence Youth Softball Complex, Lawrence KS | Loss: 11-14 |
10/28/2023 | Iowa State University | 11:00am | Lawrence Youth Softball Complex, Lawrence KS | Postponed due to weather |
10/28/2023 | Iowa State University | 1:00pm | Lawrence Youth Softball Complex, Lawrence KS | Postponed due to weather |
11/4/2023 | University of Iowa | 9:00am | Hawkeye Softball Complex, IA | Rescheduled for Spring 24' |
11/4/2023 | University of Iowa | 11:00am | Hawkeye Softball Complex, IA | Rescheduled for Spring 24' |
11/4/2023 | University of Iowa | 1:00pm | Hawkeye Softball Complex, IA | Rescheduled for Spring 24' |
End of Fall Semester Competition |
TABLE TENNIS | ||||
Date | Opponent/ Event | Time | Location | Result |
11/5/2023 | NCTTA Central Plains Division, Co-Ed Varsity A Team | 11:00am | Wichita KS | 4th Overall |
11/5/2023 | NCTTA Central Plains Division, Junior Varsity B Team | 11:00am | Wichita KS | 3rd overall |
11/5/2023 | NCTTA Central Plains Division, Junior Varsity C Team | 11:00am | Wichita KS | 4th Overall |
End of Fall Semester Competition |
TENNIS | ||||
Date | Opponent/ Event | Time | Location | Result |
10/1/2023 | USTA TOC Fall Sectionals | 9:00am | Kossover Tennis Center | 3rd Overall |
10/20/2023 | The Lou Tennis Invitational | 2:00pm | ST Louis MO | A Team: 2nd Overall / B Team: 7th Overall |
11/14/2023 | SMU USTA Tournament | 9:00am | SMU | 3rd Overall |
End of Fall Semester Competition |
MEN'S ULTIMATE | ||||
Date | Opponent/ Event | Time | Location | Result |
10/7/2023 | The Manhattan Project Tournament | 8:00am | Manhattan KS | Overall: 2-4 |
10/28/2023 | Missouri Loves Company Tournament | 8:00am | Colombia MO | Overall: 2-1 |
End of Fall Semester Competition |
WOMEN'S ULTIMATE | ||||
Date | Opponent/ Event | Time | Location | Result |
11/3/2023 | MLC Tournament | 5:45pm | Colombia MO | 10th Overall |
End of Fall Semester Competition |
MEN'S VOLLEYBALL | ||||
Date | Opponent/ Event | Team | Location | Result |
10/14/2023 | Rock Chalk Invitational, UNO | KU- A Team | Rock Chalk Park, Lawrence KS | Win: 2-0 |
Rock Chalk Invitational, KU- C Team | Rock Chalk Park, Lawrence KS | Win: 2-0 | ||
Rock Chalk Invitational, K State | Rock Chalk Park, Lawrence KS | Win: 2-0 | ||
Rock Chalk Invitational, UNO | Rock Chalk Park, Lawrence KS | Win: 2-0 | ||
Rock Chalk Invitational, SLU-A Team | Rock Chalk Park, Lawrence KS | Win: 2-1 | ||
Rock Chalk Invitational, MO State- A Team | Rock Chalk Park, Lawrence KS | Win: 2-1 | ||
1st, Overall | ||||
10/14/2023 | Rock Chalk Invitational, MO State- A Team | KU-B Team | Rock Chalk Park, Lawrence KS | Loss: 0-2 |
Rock Chalk Invitational, Nebraska | Rock Chalk Park, Lawrence KS | Win: 1-1 | ||
Rock Chalk Invitational, SLU-B Team | Rock Chalk Park, Lawrence KS | Loss: 1-1 | ||
Rock Chalk Invitational, MO State- A Team | Rock Chalk Park, Lawrence KS | Loss: 0-2 | ||
5th, Overall | ||||
10/14/2023 | Rock Chalk Invitational, K State- A Team | KU- C Team | Rock Chalk Park, Lawrence KS | Loss: 0-2 |
Rock Chalk Invitational, KU- A Team | Rock Chalk Park, Lawrence KS | Loss: 0-2 | ||
Rock Chalk Invitational, UNO | Rock Chalk Park, Lawrence KS | Loss: 1-1 | ||
Rock Chalk Invitational, K State- B Team | Rock Chalk Park, Lawrence KS | Loss: 0-2 | ||
11th, Overall | ||||
10/20/2023 | Drake Tournament, Drake- B Team | KU- A Team | MidAmerican Energy Company RecPlex | Win: 2-0 |
Drake Tournament, UNI | MidAmerican Energy Company RecPlex | Win: 2-0 | ||
Drake Tournament, ISU B Team | MidAmerican Energy Company RecPlex | Win: 2-0 | ||
Drake Tournament, UNK | MidAmerican Energy Company RecPlex | Win: 2-0 | ||
Drake Tournament, Drake- A Team | MidAmerican Energy Company RecPlex | Win: 2-0 | ||
Drake Tournament, ISU- A Team | MidAmerican Energy Company RecPlex | Loss: 1-2 | ||
2nd, Overall | ||||
10/20/2023 | Drake Tournament, Ohana | KU-B Team | MidAmerican Energy Company RecPlex | Loss: 0-2 |
Drake Tournament, ISU - A Team | MidAmerican Energy Company RecPlex | Loss: 0-2 | ||
Drake Tournament, SEMS | MidAmerican Energy Company RecPlex | Win: 2-0 | ||
Drake Tournament, SEMS | MidAmerican Energy Company RecPlex | Win: 2-0 | ||
Drake Tournament, KU-C Team | MidAmerican Energy Company RecPlex | Win: 2-0 | ||
9th, Overall | ||||
10/20/2023 | Drake Tournament, Drake- A Team | KU- C Team | MidAmerican Energy Company RecPlex | Loss: 0-2 |
Drake Tournament, ISU B Team | MidAmerican Energy Company RecPlex | Loss: 0-2 | ||
Drake Tournament, UNK | MidAmerican Energy Company RecPlex | Loss: 0-2 | ||
Drake Tournament, Drake- B Team | MidAmerican Energy Company RecPlex | Win: 2-0 | ||
Drake Tournament, KU-B Team | MidAmerican Energy Company RecPlex | Loss: 0-2 | ||
10th, Overall | ||||
11/3/2023 | Mizzou Tournament, Nebraska- A Team | KU- A Team | Mizzou Rec, Colombia MO | Loss: 0-2 |
Mizzou Tournament, Graceland | Mizzou Rec, Colombia MO | Win: 1-1 | ||
Mizzou Tournament, Mizzou- A Team | Mizzou Rec, Colombia MO | Loss: 0-2 | ||
Mizzou Tournament, Creighton | Mizzou Rec, Colombia MO | Loss: 0-2 | ||
13th, Overall | ||||
11/4/2023 | K State Tournament, WSU- B Team | KU-B Team | Kansas State Rec, Manhattan KS | Win: 2-0 |
K State Tournament, KSU Alumni Team | Kansas State Rec, Manhattan KS | Loss: 1-1 | ||
K State Tournament, UNO | Kansas State Rec, Manhattan KS | Win: 2-0 | ||
K State Tournament, KSU Alumni Team | Kansas State Rec, Manhattan KS | Win: 2-1 | ||
1st, Overall | ||||
11/17/2023 | San Diego State Tournament, UCI B Team | KU- A Team | Aztec Rec Center | Win: 2-0 |
San Diego State Tournament, U of A B Team | Aztec Rec Center | Loss: 0-2 | ||
San Diego State Tournament, NAU | Aztec Rec Center | Loss: 0-2 | ||
San Diego State Tournament, Northeastern | Aztec Rec Center | Loss: 0-2 | ||
San Diego State Tournament, USD | Aztec Rec Center | Loss: 0-2 | ||
12/1/2023 | Nebraska | 3:30pm | UNL Rec Center | |
End of Fall Semester Competition |
WOMEN'S VOLLEYBALL | ||||
Date | Opponent/ Event | Time | Location | Result |
9/29/2023 | Creighton Tournament | 4:30pm | Kiewit Physical Fitness Center | W-L: 3-1 Overall: 3rd |
10/21/2023 | KU Tournament | 7:30am | MAVS Volleyball, Lenexa KS | W-L: 4-4 Overall: 5th |
11/4/2023 | Mizzou Tournament | 8:00am | Mizzou Rec Center, Colombia MO | |
11/18/2023 | Nebraska Tournament | 8:00am | UNL Campus Rec | |
End of Fall Semester Competition |
WATER SKI | ||||
Date | Opponent/ Event | Time | Location | Result |
9/8/2023 | MO State Fall Showdown | 1:45pm | Lake Freddie, Hartville MO | 1st Overall |
9/15/2023 | Husker Ripfest | 3:00pm | Ashland NE | 1st Overall |
9/22/2023 | Iowa State GPCC | 3:15pm | Dreams Lakes, Huxley IA | 1st Overall |
9/29/2023 | PITTS/Regionals | 7:30am | Decatur IL | 1st Overall |
10/25/2023 | NCWSA Nationals | TBD | Bennett's Ski School, LA | 7th in the Nation |
End of Fall Semester Competition |